

Subscription Checker
ā° What it does
ā Let users pay monthly in KAS or KRC-20 tokens to access content.
ā° How it works
āļø Contract verifies payment and unlocks pages or tools.
ā° Why it matters
š§ Ideal for SaaS, gated content, or premium features.
ā° Benefits
š Frictionless paywall, recurring income, no logins.
_edited.png)
More dApps on Kasparex
Image | Name | Category | Utility | Process | Benefits | Developer | Status |
|---|---|---|---|---|---|---|---|
Token Payment Splitter | š Minting | ā Split incoming payments among team members. | āļø Routes percentages to preset wallet addresses. | š§ Use for collabs, revenue shares, royalties. | Kasparex | āŖ Concept | |
Idea Submission Box | š Subscription | ā Community submits ideas tied to wallet. | āļø Stores short text string per address. | š§ Collective brainpower. | Kasparex | āŖ Concept | |
Custom dApp Page Builder | šŖ Airdrops | ā Launch a micro-site for your token with one click. | āļø Reads metadata, renders content with templates. | š§ Instant branding. | Kasparex | š¢ Mainnet | |
Token Profile Page | š³ļø DAO | ā Create verified token project profiles on Kasparex. | āļø Contract verifies ownership and deploys the page. | š§ Gives teams a credible face. | Kasparex | šµ U/C | |
Hold-to-View Threads | ā” General | ā Reveal replies or deep content only to holders. | āļø Verifies holding before expanding UI. | š§ Ideal for discussion groups or hidden data. | Kasparex | š Prototype | |
Voting Tournament Tool | š ļø Tools | ā Launch bracket-style community tournaments. | āļø Users vote on pairings via token contract. | š§ Adds fun and competition. | Kasparex | š” Testnet | |
Token Milestone Logger | ā” General | ā Log major token events (DEX listing, 10k holders). | āļø Each event recorded via wallet signature. | š§ Project journal for history. | Kasparex | š¢ Mainnet | |
Anonymous Feedback Box | š¢ Promotion | ā Lets users send anonymous feedback to project team. | āļø Small KAS fee to send message. | š§ Reduces filtered communication. | KasTools | š” Testnet | |
KAS-Pool Referral System | š¤ Collabs | ā For every successful referral, user earns pool share % in KAS. | āļø Contract tracks cumulative score and allocates shares. | š§ Motivates mass participation. | KasFyi | āŖ Concept | |
Exclusive Monthly Raffles | āļø Tracker | ā KRC-20 holders enter for monthly KAS prizes. | āļø Contract randomly selects eligible wallets. | š§ Keep community checking in monthly. | KaspaCom | š¢ Mainnet | |
Time-Locked Content Drops | š¢ Promotion | ā Only unlock content on specific date/time. | āļø Contract controls release schedule. | š§ For roadmap teasers or announcements. | Kasplex | šµ U/C | |
Token Strategy Builder | ā” General | ā Pay to use a drag-and-drop template to build token plans. | āļø Saves data with each step and exports a summary. | š§ Great for builders. | Kasparex | š“ Suspended | |
Collab Agreement Signer | š® Games | ā Sign public agreements or pacts between projects. | āļø Fee per signature; hash and timestamp stored on-chain. | š§ Transparent partnerships. | Kasparex | š£ Devnet | |
Wallet Action Heatmap | š ļø Tools | ā Track wallet actions over time in visual format. | āļø Fee paid to scan and generate display. | š§ Understand patterns. | Kasparex | āŖ Concept | |
Subscription Checker | š Subscription | ā Let users pay monthly in KAS or KRC-20 tokens to access content. | āļø Contract verifies payment and unlocks pages or tools. | š§ Ideal for SaaS, gated content, or premium features. | Kasparex | āŖ Concept | |
Payment Gateway | š Minting | ā Accept KAS payments for downloads, features, or upgrades. | āļø Embed widget with fee route to Kasparex. | š§ Monetize with trust. | Kasparex | š Prototype | |
Token Quiz Challenge | š Subscription | ā Users pay to play quizzes about your project/token. | āļø Smart contract verifies answer accuracy and logs score. | š§ Educates the community. | Kasparex | āŖ Concept | |
Multi-Choice Voting Panel | š³ļø DAO | ā Pay a small fee to cast a vote in community decisions. | āļø KAS fee required per vote; vote weight based on holdings. | š§ Keeps spam out of governance. | Kasparex | š” Testnet | |
Accountability Journal | šŖ Airdrops | ā Daily log of what a contributor did that day. | āļø Logs task and timestamp per address. | š§ DAO tracking tool. | Kasparex | š¢ Mainnet | |
Token Project Q&A Box | š« DeFi | ā Collect questions from holders via form. | āļø Ties submission to wallet address. | š§ Better than chaotic chats. | Kasparex | āŖ Concept |
Core Development Groups
- PublicĀ·2 members
- PublicĀ·1 member
- PublicĀ·7 members

.png)











Widget Settings Panel (for project admins)
To be placed in a separate configuration panel accessible by admins for widget customization:
Token Selector:Ā Choose default accepted token (KAS / KREX / custom KRC-20).
Subscription Price:Ā e.g., 100 KAS / 10,000 KREX / per month.
Access Expiry:Ā Duration before subscription check returns false.
Embed Code Generator:Ā Ready-to-copy <iframe>Ā code.
Brand Customization:Ā Button color, border radius, icons.
Revenue Split Option:Ā Set custom % fees to your Kaspa address.
Smart Contract Function (to be deployed once Kaspa SCs are live)
The widget will interact with a SubscriptionVerifier contract:
Verifies if user paid XĀ amount in KAS or token YĀ for current month.
Emits event if valid, which frontend reads to unlock content.
Future upgrade: auto-renewals via simple front-end signing.